2024 HCC Summer Series

2024 Summer Series Rules & Registration

Washington Park Marina Map


The HCC Summer Series Series will be held on three different dates.
May 25
July 13
August 17

Important Notes:

- Weigh in at Marina Shores in Portage or Washington Park in Michigan City.
- 30 different ways to win. All placing winners will receive cash and trophies / plaques.
- Overall Series Big Fish will be a parallel series long contest that will pay out for each Salmon / Trout species
- Club Champion will be determined by placement in each series tournament.

Total Points calculated based on placement in best 2/3 Events

Overall Series Standings: Club Champion - Angry Pirate | Bill Forrest
Pl. Boat Captain Placement Score
1 Fine Fire Brad Kreighbaum 4
1 Angry Pirate Bill Forrest 4
3 Oakley Jeff Dabkowski 5
3 Chaos Ernie Anderson 5
5 Angler Issues Sean Coffer 10
6 Canned Salmon Alvin Patrick 11
7 Secret Place John Marshall 13
8 11th Hour Bryan Krueger 14
8 Osprey Harry Stevens 14
10 Buttercup Chad Baker 17
11 Wicked IV Lloyd Trumbo 18
12 Baby Shark Terry Eldridge 19
12 Money Shot Nick Roe 19
14 Killing Time Matt Newman 20
15 Got Rot Jacob Tablar 22
15 Stroke of Luck Geoff Blanco 22
15 Wild Angel Glen Moldenhaur 22


Overall Series Big Fish Standings
Brown Trout
111th HourBryan Krueger8.70
2Angler IssuesSean Coffer7.80
King Salmon
1ChaosErnie Anderson23.75
2OakleyJeff Dabkowski22.35
Steelhead Trout
1Angler IssuesSean Coffer10.40
2Canned SalmonAlvin Patrick9.65
Coho Salmon
1Angler IssuesSean Coffer9.80
2OakleyJeff Dabkowski9.00
Lake Trout
1Secret PlaceJohn Marshall20.55
2Fine FireBrad Kreighbaum18.80


Results May 27
Pl. Boat Captain Big Fish Total Weight No. Fish Points Total Points
1 Fine Fire Brad Kreighbaum 18.80 63.70 50 113.7
2 Angry Pirate Bill Forrest 16.70 59.60 50 109.6
3 Osprey Harry Stevens 16.20 53.25 50 103.25
4 Chaos Ernie Anderson 0.00 50.20 50 100.2
5 Angler Issues Sean Coffer 14.50 49.60 50 99.6
6 Oakley Jeff Dabkowski 0.00 46.68 50 96.68
7 Secret Place John Marshall 12.05 45.30 50 95.3
8 Money Shot Nick Roe 15.00 41.75 50 91.75
9 Canned Salmon Alvin Patrick 12.45 41.15 50 91.15
10 Buttercup Chad Baker 15.10 41.10 50 91.1
11 Killing Time Matt Newman 0.00 38.50 50 88.5
12 Wild Angel Glen Moldenhaur 12.50 37.50 50 87.5
13 Got Rot Jacob Tablar 11.15 36.80 50 86.8
14 11th Hour Bryan Krueger 8.50 31.15 50 81.15
15 Stroke of Luck Geoff Blanco 14.60 37.85 30 67.85
16 Wicked IV Lloyd Trumbo 0.00 0 0 0
Big Fish 1Fine Fire18.80
Big Fish 2Angry Pirate16.70


Results July 15
Pl. Boat Captain Big Fish Total Weight No. Fish Points Total Points
1 Chaos Ernie Anderson 23.70 73.05 50 123.05
2 Angry Pirate Bill Forrest 17.50 64.75 50 114.75
3 Fine Fire Brad Kreighbaum 14.90 56.15 50 106.15
4 Oakley Jeff Dabkowski 0.00 55.00 50 105
5 Angler Issues Sean Coffer 17.45 51.65 50 101.65
6 Secret Place John Marshall 20.55 51.15 50 101.15
7 Buttercup Chad Baker 0.00 50.25 50 100.25
8 11th Hour Bryan Krueger 18.50 49.05 50 99.05
9 Killing Time Matt Newman 17.95 32.05 40 72.05
10 Canned Salmon Alvin Patrick 0.00 17.95 40 57.95
11 Stroke of Luck Geoff Blanco 0.00 0 0 0
Big Fish 1Chaos23.70
Big Fish 2Secret Place20.55


Results August 26
Pl. Boat Captain Big Fish Total Weight No. Fish Points Total Points
1 Oakley Jeff Dabkowski 22.35 86.20 50 136.2
2 Canned Salmon Alvin Patrick 21.75 58.90 50 108.9
3 Fine Fire Brad Kreighbaum 0.00 58.60 50 108.6
4 Chaos Ernie Anderson 16.85 53.10 50 103.1
5 Angler Issues Sean Coffer 9.80 51.45 50 101.45
6 11th Hour Bryan Krueger 0.00 39.80 50 89.8
7 Wicked IV Lloyd Trumbo 0.00 38.25 50 88.25
8 Baby Shark Terry Eldridge 0.00 0 0 0
Big Fish 1Oakley22.35
Big Fish 2Canned Salmon21.75