2023 HCC Summer Series
2023 Championship Series Rules & Registration
Washington Park Marina Map
The HCC Summer Series Series will be held on three different dates.
May 27
July 15
August 26
- Weigh in at Marina Shores in Portage or Washington Park in Michigan City.
- 30 different ways to win. All placing winners will receive cash and trophies / plaques.
- Overall Series Big Fish will be a parallel series long contest that will pay out for each Salmon / Trout species
- Club Champion will be determined by placement in each series tournament.
Total Points calculated based on placement in best 2/3 Events
Overall Series Standings
Pl. | Boat | Captain | Placement Score |
1 | Lady M | Tim Mikes | 1 |
2 | Osprey | Harry Stevens | 2 |
3 | The Shark | Jacob McGee | 3 |
4 | Stroke of Luck | Geoff Blanco | 4 |
5 | Oakley | Jeff Dabkowski | 5 |
6 | Secret Place | John Marshall | 6 |
7 | Money Shot | Nick Roe | 7 |
8 | Chum Bucket | Dan Peceny | 8 |
9 | Chaos | Ernie Anderson | 9 |
10 | Colorblind | Bruce Brown | 10 |
11 | Angry Pirate | Bill Forrest | 11 |
11 | Wicked IV | Lloyd Trumbo | 11 |
11 | Buttercup | Chad Baker | 11 |
11 | Reel Busy | Nat Hiatt | 11 |
11 | Baby Shark | Terry Eldridge | 11 |
11 | Killin Time | Matt Newman | 11 |
11 | Angler Issues | Sean Coffer | 11 |
11 | Fin Fire | Brad Kreighbaum | 11 |
11 | Big Eyed Fish | Brian Killingbeck | 11 |
11 | Crorkndill | Tyler Kreighbaum | 11 |
11 | Special Ed | Mike Dohlbrowski | 11 |
Overall Series Big Fish Standings
King Salmon | |||
1 | Osprey | Harry Stevens | 16.85 |
2 | Lady M | Tim Mikes | 16.20 |
Steelhead Trout | |||
1 | Colorblind | Bruce Brown | 12.00 |
2 | Oakley | Jeff Dabkowski | 10.80 |
Coho Salmon | |||
1 | Colorblind | Bruce Brown | 4.80 |
2 | Lady M | Tim Mikes | 4.20 |
Lake Trout | |||
1 | Fin Fire | Brad Kreighbaum | 16.30 |
2 | Stroke of Luck | Geoff Blanco | 16.15 |
Results May 27
Pl. | Boat | Captain | Big Fish | Total Weight | No. Fish Points | Total Points |
1 | Lady M | Tim Mikes | 16.20 | 71.75 | 50 | 121.75 |
2 | Osprey | Harry Stevens | 16.85 | 62.70 | 50 | 112.7 |
3 | The Shark | Jacob McGee | 15.50 | 58.85 | 50 | 108.85 |
4 | Stroke of Luck | Geoff Blanco | 16.15 | 57.10 | 50 | 107.1 |
5 | Oakley | Jeff Dabkowski | 10.80 | 54.95 | 50 | 104.95 |
6 | Secret Place | John Marshall | 15.90 | 54.55 | 50 | 104.55 |
7 | Money Shot | Nick Roe | 14.80 | 52.85 | 50 | 102.85 |
8 | Chum Bucket | Dan Peceny | 15.90 | 52.05 | 50 | 102.05 |
9 | Chaos | Ernie Anderson | 15.20 | 48.80 | 50 | 98.8 |
10 | Colorblind | Bruce Brown | 12.00 | 48.10 | 50 | 98.1 |
11 | Baby Shark | Terry Eldridge | 10.50 | 45.25 | 50 | 95.25 |
12 | Fin Fire | Brad Kreighbaum | 16.30 | 45.15 | 50 | 95.15 |
13 | Crorkndill | Tyler Kreighbaum | 11.65 | 43.75 | 50 | 93.75 |
14 | Angler Issues | Sean Coffer | 10.70 | 38.40 | 50 | 88.4 |
15 | Reel Busy | Nat Hiatt | 10.40 | 37.50 | 50 | 87.5 |
16 | Buttercup | Chad Baker | 14.75 | 29.15 | 50 | 79.15 |
17 | Big Eyed Fish | Brian Killingbeck | 8.45 | 26.40 | 50 | 76.4 |
18 | Killin Time | Matt Newman | 0.00 | 13.80 | 50 | 63.8 |
19 | Angry Pirate | Bill Forrest | 0.00 | 0 | 0 | 0 |
19 | Wicked IV | Lloyd Trumbo | 0.00 | 0 | 0 | 0 |
19 | Special Ed | Mike Dohlbrowski | 0.00 | 0 | 0 | 0 |
Big Fish 1 | Osprey | 16.85 |
Big Fish 2 | Fin Fire | 16.30 |
Results July 15
Pl. | Boat | Captain | Big Fish | Total Weight | No. Fish Points | Total Points |
Results August 26
Pl. | Boat | Captain | Big Fish | Total Weight | No. Fish Points | Total Points |