2023 Coho Classic (49th Annual)
May 6 - May 7, 2023
Pro Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Fin Scout | Joel Devries | 10 | 85.00 | 0.00 | 10 | 108.35 | 16.50 | 393.35 |
2 | Sportsmen | Brent Daggett | 9 | 87.35 | 17.55 | 10 | 98.70 | 15.35 | 376.05 |
3 | Giving The Bird | Tom Earley | 10 | 95.00 | 19.00 | 10 | 80.00 | 13.40 | 375 |
4 | Salmon Hawk | Carter Elenz | 10 | 95.05 | 14.35 | 10 | 67.70 | 12.90 | 362.75 |
5 | Best Chance Too | Hunter Engel | 10 | 72.25 | 14.15 | 10 | 88.75 | 21.55 | 361 |
6 | Angry Pirate | Bill Forrest | 10 | 74.00 | 15.10 | 10 | 82.40 | 0.00 | 356.4 |
7 | Hammbone | Tony Hamm | 9 | 62.45 | 12.20 | 10 | 91.55 | 15.20 | 344 |
8 | Triple Catch | Danny Mock | 9 | 69.30 | 0.00 | 10 | 80.45 | 0.00 | 339.75 |
9 | In-U-Endo | Jeremy Barber | 9 | 74.20 | 16.05 | 10 | 74.80 | 0.00 | 339 |
10 | Good Eye | CJ Anestor | 9 | 61.90 | 0.00 | 10 | 73.35 | 0.00 | 325.25 |
11 | Under Dog | Josh Wilson | 10 | 61.35 | 0.00 | 10 | 54.95 | 0.00 | 316.3 |
12 | Break Time | Jim Bellman | 10 | 67.60 | 0.00 | 9 | 55.55 | 0.00 | 313.15 |
13 | CrorkNdill | Tyler Kreighbaum | 10 | 55.25 | 0.00 | 10 | 57.55 | 13.55 | 312.8 |
14 | Prime Time | TJ Willacker | 7 | 73.00 | 16.20 | 9 | 79.45 | 0.00 | 312.45 |
15 | KickR | Joe Kranc | 9 | 53.80 | 0.00 | 10 | 63.25 | 0.00 | 307.05 |
16 | Special Ed | Mike Dohlbrowski | 7 | 66.75 | 0.00 | 10 | 66.80 | 13.10 | 303.55 |
17 | Just One More | Larry Richman | 9 | 61.65 | 15.55 | 10 | 43.60 | 0.00 | 295.25 |
18 | King Seeker | John Warren | 10 | 48.60 | 0.00 | 8 | 65.15 | 0.00 | 293.75 |
19 | Safe Money | Brian Cleveland | 10 | 46.95 | 12.40 | 10 | 29.45 | 0.00 | 276.4 |
20 | Flat Out | Dave Baker | 5 | 33.15 | 0.00 | 10 | 73.05 | 0.00 | 256.2 |
21 | Color Blind | Bruce Brown | 7 | 41.90 | 0.00 | 9 | 51.00 | 0.00 | 252.9 |
22 | Pure Chaos | Chris Peplinski | 9 | 54.80 | 0.00 | 5 | 47.05 | 0.00 | 241.85 |
23 | Blue Chip | Eric Schippa | 8 | 68.85 | 15.55 | 5 | 28.40 | 0.00 | 227.25 |
24 | Steeling Time | Scott Peterson | 10 | 41.85 | 7.95 | 6 | 11.20 | 0.00 | 213.05 |
25 | Fin Fire | Brad Kreighbaum | 10 | 69.00 | 12.70 | 0 | 0.00 | 0.00 | 169 |
26 | Winn N Angel | Winn Wolf | 7 | 60.60 | 14.20 | 0 | 0.00 | 0.00 | 130.6 |
27 | Boatre Dame | Mike Tayler | 7 | 50.70 | 10.50 | 0 | 0.00 | 0.00 | 120.7 |
28 | Dustins Dream | Steve Miller | 7 | 43.65 | 9.85 | 0 | 0.00 | 0.00 | 113.65 |
29 | Fish head | James Kucera | 7 | 41.35 | 9.65 | 0 | 0.00 | 0.00 | 111.35 |
30 | Fin Addict | Danny Lunn | 8 | 30.30 | 13.35 | 0 | 0.00 | 0.00 | 110.3 |
31 | Titan | Ryah McCartney | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 |
Am Results
|
Day 1 |
Day 2 |
|
Pl. |
Boat |
Captain |
Fish |
Weight |
Big Fish |
Fish |
Weight |
Big Fish |
Points |
1 | Some Girls Do | Tina Lamer | 5 | 49.15 | 15.35 | 5 | 62.80 | 14.05 | 211.95 |
2 | Lady M | Tim Mikes | 5 | 41.20 | 12.75 | 5 | 66.85 | 17.75 | 208.05 |
3 | Tunnel Vision | Scott Fender | 5 | 48.40 | 19.80 | 5 | 47.15 | 13.80 | 195.55 |
4 | Lazy L | Pat Loetz | 5 | 35.05 | 0.00 | 5 | 60.15 | 16.90 | 195.2 |
5 | Lesters Dream | Mark Boothe | 5 | 30.35 | 0.00 | 5 | 58.75 | 12.55 | 189.1 |
6 | Papa B II | Neal Busse | 5 | 42.70 | 13.15 | 5 | 45.25 | 0.00 | 187.95 |
7 | End Game | Tom Hyatte | 5 | 45.65 | 15.30 | 5 | 41.50 | 18.85 | 187.15 |
8 | Wet Back | Joe Gonzales | 5 | 37.60 | 12.45 | 5 | 46.80 | 0.00 | 184.4 |
9 | Public Enemy | Michael Kotfer | 5 | 33.75 | 12.50 | 5 | 47.45 | 10.60 | 181.2 |
10 | Salmon Slayer | Matt Guerra | 5 | 48.65 | 5.00 | 5 | 29.95 | 0.00 | 178.6 |
11 | Secret Place | John Marshall | 5 | 32.30 | 11.95 | 5 | 43.30 | 13.90 | 175.6 |
12 | Never Ready | Matt Hemry | 5 | 31.35 | 11.15 | 5 | 39.35 | 15.05 | 170.7 |
13 | Oakley | Jeff Dabkowski | 5 | 36.75 | 13.35 | 5 | 33.10 | 0.00 | 169.85 |
14 | Wild Angel | Glen Moldenhauer | 5 | 43.40 | 13.15 | 4 | 35.25 | 15.25 | 168.65 |
15 | Rustys Reels | Al Geisler | 5 | 24.95 | 7.35 | 5 | 42.25 | 17.10 | 167.2 |
16 | Reel Lucky | Bo Fricke | 4 | 34.10 | 13.45 | 5 | 42.25 | 12.30 | 166.35 |
17 | Fishful Thinking | Jordan Davis | 5 | 34.45 | 12.55 | 5 | 31.25 | 11.10 | 165.7 |
18 | Nauti Lady | Lauren Hartman | 5 | 32.65 | 12.00 | 5 | 32.25 | 10.45 | 164.9 |
19 | Baby Shark | Terry Eldridge | 5 | 30.55 | 0.00 | 5 | 32.90 | 0.00 | 163.45 |
20 | Once Over | Todd Hack | 5 | 19.75 | 7.40 | 5 | 41.25 | 10.95 | 161 |
21 | Tight line | Jason Brussee | 4 | 25.85 | 0.00 | 5 | 45.05 | 16.55 | 160.9 |
22 | Tangled Mess | Will Jun | 5 | 31.25 | 10.20 | 5 | 25.40 | 0.00 | 156.65 |
23 | Against The Wind | John Nowka | 5 | 28.65 | 11.25 | 5 | 25.20 | 10.25 | 153.85 |
24 | Reel Orange | Rich Schreiber | 5 | 36.85 | 12.70 | 5 | 14.90 | 0.00 | 151.75 |
25 | Foo Fishers | Nathan Pawlicke | 5 | 30.20 | 0.00 | 4 | 26.85 | 0.00 | 147.05 |
26 | Angler Issues | Sean Coffer | 2 | 20.00 | 0.00 | 5 | 49.55 | 17.75 | 139.55 |
27 | Unpredictable | Scott Poe | 3 | 30.40 | 12.30 | 4 | 30.05 | 10.90 | 130.45 |
28 | Steelin Time | Joe Ferris | 3 | 22.75 | 0.00 | 3 | 37.50 | 16.40 | 120.25 |
29 | Lakavea | Matt Wing | 3 | 31.95 | 17.40 | 2 | 14.05 | 0.00 | 96 |
30 | Dottie Mae | Tom Wagner | 5 | 22.05 | 0.00 | 2 | 2.45 | 0.00 | 94.5 |
31 | Osprey | Harry Stevens | 5 | 38.20 | 15.80 | 0 | 0.00 | 0.00 | 88.2 |
32 | Biddy Lee | Kevin Mcmahon | 4 | 39.05 | 16.95 | 0 | 0.00 | 0.00 | 79.05 |
33 | Charlie | Jonathon Leavitt | 4 | 30.20 | 10.95 | 0 | 0.00 | 0.00 | 70.2 |
34 | RiggerMortis | Bernard Siegmund | 0 | 0.00 | 0.00 | 4 | 25.85 | 0.00 | 65.85 |
35 | Open Water | Mike McCavitt | 4 | 13.30 | 0.00 | 1 | 1.75 | 0.00 | 65.05 |
36 | Grady White | Eric Nevalainen | 2 | 2.00 | 3.10 | 0 | 0.00 | 0.00 | 22 |
37 | Money Shot | Nick Roe | 1 | 9.90 | 9.90 | 0 | 0.00 | 0.00 | 19.9 |
Big Fish
1 | Best Chance Too | 21.55 |
2 | Tunnel Vision | 19.80 |
3 | Giving The Bird | 19.00 |
4 | End Game | 18.85 |
5 | Angler Issues | 17.75 |
6 | Lady M | 17.75 |
7 | Sportsmen | 17.55 |
8 | Lakavea | 17.40 |
9 | Rustys Reels | 17.10 |
10 | Biddy Lee | 16.95 |