2022 HCC Summer Series
2021 Championship Series Rules & Registration
Washington Park Marina Map
The HCC Summer Series Series will be held on three different dates.
May 21
July 23
August 20
- Weigh in at Marina Shores in Portage or Washington Park in Michigan City.
- 30 different ways to win. All placing winners will receive cash and trophies / plaques.
- Overall Series Big Fish will be a parallel series long contest that will pay out for each Salmon / Trout species
- Club Champion will be determined by placement in each series tournament.
Total Points calculated based on placement in best 2/3 Events
Overall Series Standings
Pl. | Boat | Captain | Placement Score |
1 | Osprey | Harry Stevens | 1 |
2 | Lady M | Tim Mikes | 2 |
3 | Big Fish | Richard Jendrzejczyk | 3 |
4 | Anglers Alley | Melissa Wilke | 4 |
5 | Angry Pirate | Bill Forrest | 5 |
6 | Colorblind | Bruce Brown | 6 |
7 | Chaos | Ernie Anderson | 7 |
8 | Fin Fire | Brad Kreighbaum | 8 |
9 | Secret Place | John Marshall | 9 |
10 | Oakley | Jeff Dabkowski | 10 |
11 | Angler Issues | Sean Coffer | 11 |
11 | Killing Time | Matt Newman | 11 |
11 | Big Eyed Fish | Brian Killingbeck | 11 |
11 | Baby Shark | Terry Eldridge | 11 |
Overall Series Big Fish Standings
King Salmon | |||
1 | Lady M | Tim Mikes | 18.00 |
2 | Anglers Alley | Melissa Wilke | 16.70 |
Steelhead Trout | |||
1 | Fin Fire | Brad Kreighbaum | 7.35 |
2 | Lady M | Tim Mikes | 7.05 |
Coho Salmon | |||
1 | None | Weighed | 0.00 |
2 | None | Weighed | 0.00 |
Lake Trout | |||
1 | Big Fish | Richard Jendrzejczyk | 22.55 |
2 | Angry Pirate | Bill Forrest | 19.25 |
Results May 22
Pl. | Boat | Captain | Big Fish | Total Weight | No. Fish Points | Total Points |
1 | Osprey | Harry Stevens | 15.60 | 70.65 | 50 | 120.65 |
2 | Lady M | Tim Mikes | 18.00 | 60.25 | 50 | 110.25 |
3 | Big Fish | Richard Jendrzejczyk | 22.55 | 58.75 | 50 | 108.75 |
4 | Anglers Alley | Melissa Wilke | 16.70 | 56.55 | 50 | 106.55 |
5 | Angry Pirate | Bill Forrest | 19.25 | 56.30 | 50 | 106.3 |
6 | Colorblind | Bruce Brown | 0.00 | 49.10 | 50 | 99.1 |
7 | Chaos | Ernie Anderson | 0.00 | 47.70 | 50 | 97.7 |
8 | Fin Fire | Brad Kreighbaum | 0.00 | 47.25 | 50 | 97.25 |
9 | Secret Place | John Marshall | 16.80 | 47.15 | 50 | 97.15 |
10 | Oakley | Jeff Dabkowski | 0.00 | 38.25 | 50 | 88.25 |
11 | Killing Time | Matt Newman | 0.00 | 34.95 | 50 | 84.95 |
12 | Big Eyed Fish | Brian Killingbeck | 0.00 | 25.75 | 50 | 75.75 |
13 | Angler Issues | Sean Coffer | 10.35 | 23.40 | 50 | 73.4 |
14 | Baby Shark | Terry Eldridge | 0.00 | 23.10 | 50 | 73.1 |
Big Fish 1 | Big Fish | 22.55 |
Big Fish 2 | Angry Pirate | 19.25 |
Results June 19
Pl. | Boat | Captain | Big Fish | Total Weight | No. Fish Points | Total Points |
Results July 17
Pl. | Boat | Captain | Big Fish | Total Weight | No. Fish Points | Total Points |