2022 HCC Summer Series

2022 Championship Series Rules & Registration

Washington Park Marina Map


The HCC Summer Series Series will be held on three different dates.
May 22
July 23
August 20

Important Notes:

- Weigh in at Marina Shores in Portage or Washington Park in Michigan City.
- 30 different ways to win. All placing winners will receive cash and trophies / plaques.
- Overall Series Big Fish will be a parallel series long contest that will pay out for each Salmon / Trout species
- Club Champion will be determined by placement in each series tournament.

Total Points calculated based on placement in best 2/3 Events

Overall Series Standings
Pl. Boat Captain Placement Score
1 Osprey Harry Stevens 2
2 Angry Pirate Bill Forrest 4
3 Colorblind Bruce Brown 8
4 Big Fish Richard Jendrzejczyk 9
4 Fin Fire Brad Kreighbaum 9
4 Big Eyed Fish Brian Killingbeck 9
7 Chaos Ernie Anderson 10
8 Oakley Jeff Dabkowski 12
9 Lady M Tim Mikes 13
10 Anglers Alley Melissa Wilke 14
10 Secret Place John Marshall 14
12 Angler Issues Sean Coffer 16
13 Underdog Josh Wilson 18
14 Sundance II Bryce Watson 20
15 Baby Shark Terry Eldridge 22
15 Killing Time Matt Newman 22
15 Canned Salmon Alvin Patrick 22


Overall Series Big Fish Standings
King Salmon
1Big Eyed FishBrian Killingbeck24.85
2OakleyJeff Dabkowski20.35
Steelhead Trout
1ChaosErnie Anderson13.40
2UnderdogJosh Wilson12.10
Coho Salmon
1Fin FireBrad Kreighbaum6.65
2Baby SharkTerry Eldridge5.00
Lake Trout
1Big FishRichard Jendrzejczyk22.55
2Angry PirateBill Forrest19.25


Results May 22
Pl. Boat Captain Big Fish Total Weight No. Fish Points Total Points
1 Osprey Harry Stevens 15.60 70.65 50 120.65
2 Lady M Tim Mikes 18.00 60.25 50 110.25
3 Big Fish Richard Jendrzejczyk 22.55 58.75 50 108.75
4 Anglers Alley Melissa Wilke 16.70 56.55 50 106.55
5 Angry Pirate Bill Forrest 19.25 56.30 50 106.3
6 Colorblind Bruce Brown 0.00 49.10 50 99.1
7 Chaos Ernie Anderson 0.00 47.70 50 97.7
8 Fin Fire Brad Kreighbaum 0.00 47.25 50 97.25
9 Secret Place John Marshall 16.80 47.15 50 97.15
10 Oakley Jeff Dabkowski 0.00 38.25 50 88.25
11 Killing Time Matt Newman 0.00 34.95 50 84.95
12 Big Eyed Fish Brian Killingbeck 0.00 25.75 50 75.75
13 Angler Issues Sean Coffer 10.35 23.40 50 73.4
14 Baby Shark Terry Eldridge 0.00 23.10 50 73.1
Big Fish 1Big Fish22.55
Big Fish 2Angry Pirate19.25


Results July 23
Pl. Boat Captain Big Fish Total Weight No. Fish Points Total Points
1 Osprey Harry Stevens 19.25 67.00 50 117
2 Big Eyed Fish Brian Killingbeck 24.85 62.45 50 112.45
3 Angry Pirate Bill Forrest 13.70 59.55 50 109.55
4 Oakley Jeff Dabkowski 20.35 58.50 50 108.5
5 Fin Fire Brad Kreighbaum 0.00 49.20 50 99.2
6 Big Fish Richard Jendrzejczyk 16.00 48.10 50 98.1
7 Underdog Josh Wilson 12.10 43.20 50 93.2
8 Chaos Ernie Anderson 0.00 42.60 50 92.6
9 Sundance II Bryce Watson 0.00 32.80 50 82.8
10 Angler Issues Sean Coffer 0.00 29.20 50 79.2
11 Secret Place John Marshall 13.75 35.70 40 75.7
12 Killing Time Matt Newman 17.55 35.00 40 75
13 Baby Shark Terry Eldridge 0.00 18.45 20 38.45
14 Colorblind Bruce Brown 0.00 0 0 0
14 Canned Salmon Alvin Patrick 0.00 0 0 0
Big Fish 1Big Eyed Fish24.85
Big Fish 2Oakley20.35


Results August 20
Pl. Boat Captain Big Fish Total Weight No. Fish Points Total Points
1 Angry Pirate Bill Forrest 18.10 58.75 50 108.75
2 Colorblind Bruce Brown 15.70 49.30 50 99.3
3 Chaos Ernie Anderson 13.40 47.60 50 97.6
4 Fin Fire Brad Kreighbaum 15.50 47.20 50 97.2
5 Secret Place John Marshall 0.00 30.00 50 80
6 Angler Issues Sean Coffer 13.20 27.90 50 77.9
7 Big Eyed Fish Brian Killingbeck 0.00 30.40 40 70.4
8 Oakley Jeff Dabkowski 13.50 26.45 40 66.45
9 Osprey Harry Stevens 0.00 34.95 30 64.95
10 Anglers Alley Melissa Wilke 16.15 18.90 20 38.9
11 Baby Shark Terry Eldridge 0.00 11.20 10 21.2
12 Lady M Tim Mikes 0.00 3.40 10 13.4
13 Big Fish Richard Jendrzejczyk 0.00 0 0 0
13 Sundance II Bryce Watson 0.00 0 0 0
Big Fish 1Angry Pirate18.10
Big Fish 2Anglers Alley16.15