2019 Championship Series

2019 Championship Series Rules & Registration


The Club Championship Series will be held on four different dates.
June 8 & 9
July 13 & 14
August 17 & 18
Aug 31 & Sept 1

Notable changes for 2019:

- Weigh in at Marina Shores in Portage or Washington Park in Michigan City.
- 30 different ways to win. All placing winners will receive cash and trophies / plaques.
- Coho have been changed to 3 bonus points.
- Big Fish for each series tournament will be species specific.
- Overall Series Big Fish will be a parallel series long contest that will pay out for each Salmon / Trout species
- Club Champion will be determined by placement in each series tournament.

Bonus Points: Brown Trout 5 pts, King Salmon 4 pts, Steelhead 3 pts, Coho Salmon 3 pts, Lake Trout 1 pt
Total Points calculated based on placement in best 3/4 Events

Overall Series Standings
Pl. Boat Captain Placement Score
1 Angry Pirate Bill Forrest 5
2 Osprey Harry Stevens 6
3 Colorblind Bruce Brown 11
4 Reel Dirty Jeff Carlin 12
5 Killing Time Matt Newman 17
6 Straight Meat Scott Ross 18
7 JB & Water Jim Brahos 20
8 KickR Joe Kranc 24
9 Boatre Dame Thomas Taylor 25
10 Fin Addict Danny Lunn 26
11 Big Eyed Fish Brian Killingbeck 27
12 Geek Squad Ed Vree 27
13 Chub Tub Paul Leitelt 27
14 Barge II Brian Broertjes 29
15 Ted Lundy Eric Multon 29
16 Underdog Josh Wilson 32
17 Strike Zone Bob Eldridge 32
18 Spoon Fed Brent Pezan 33
19 Reel Orange Rich Schreiber 33
20 WillBill Will Jun 33


Overall Series Big Fish Standings
Brown Trout
1 Straight Meat Scott Ross 0.00
2 Fin Addict Danny Lunn 0.00
King Salmon
1 Killing Time Matt Newman 27.70
2 Angry Pirate Bill Forrest 22.35
Steelhead Trout
1 Reel Dirty Jeff Carlin 12.45
2 Geek Squad Ed Vree 11.30
Coho Salmon
1 Reel Dirty Jeff Carlin 9.75
2 Straight Meat Scott Ross 8.25
Lake Trout
1 Straight Meat Scott Ross 20.85
2 JB & Water Jim Brahos 20.45


Results June 8 & 9
Pl. Boat Captain Big Fish Total Weight Bonus Points Total Points
1 Osprey Harry Stevens 20.60 86.70 20 106.7
2 Straight Meat Scott Ross 19.65 89.40 14 103.4
3 Angry Pirate Bill Forrest 22.35 84.80 14 98.8
4 Reel Dirty Jeff Carlin 15.65 69.05 10 79.05
5 Colorblind Bruce Brown 17.40 65.40 10 75.4
6 Fin Addict Danny Lunn 14.45 65.00 10 75
7 Ted Lundy Eric Multon 15.35 46.70 19 65.7
8 Killing Time Matt Newman 0.00 39.45 15 54.45
9 Chub Tub Paul Leitelt 0.00 40.05 11 51.05
10 Underdog Josh Wilson 7.65 34.65 14 48.65
11 Big Eyed Fish Brian Killingbeck 5.15 30.10 16 46.1
12 JB & Water Jim Brahos 0.00 31.45 11 42.45
13 Geek Squad Ed Vree 0.00 20.95 7 27.95
14 Spoon Fed Brent Pezan 0.00 16.85 7 23.85
15 Reel Orange Rich Schreiber 0.00 0 0 0
16 WillBill Will Jun 0.00 0 0 0
17 Boatre Dame Thomas Taylor 0.00 0 0 0
Big Fish 1 Angry Pirate 22.35
Big Fish 2 Osprey 20.60


Results July 13 & 14
Pl. Boat Captain Big Fish Total Weight Bonus Points Total Points
1 Angry Pirate Bill Forrest 0.00 76.25 17 93.25
2 KickR Joe Kranc 10.15 69.35 10 79.35
3 Colorblind Bruce Brown 0.00 69.30 8 77.3
4 Reel Dirty Jeff Carlin 10.70 66.85 7 73.85
5 Straight Meat Scott Ross 11.25 64.40 9 73.4
6 JB & Water Jim Brahos 10.65 66.10 7 73.1
7 Osprey Harry Stevens 0.00 63.90 5 68.9
8 Killing Time Matt Newman 0.00 63.80 5 68.8
9 Fin Addict Danny Lunn 0.00 49.50 8 57.5
10 Geek Squad Ed Vree 0.00 39.90 16 55.9
11 Strike Zone Bob Eldridge 0.00 7.45 4 11.45
12 Spoon Fed Brent Pezan 0.00 0 0 0
Big Fish 1 Straight Meat 11.25
Big Fish 2 Reel Dirty 10.70


Results August 17 & 18
Pl. Boat Captain Big Fish Total Weight Bonus Points Total Points
1 Killing Time Matt Newman 18.05 80.60 11 91.6
2 Angry Pirate Bill Forrest 16.35 78.20 5 83.2
3 Colorblind Bruce Brown 14.20 68.35 11 79.35
4 Osprey Harry Stevens 9.90 48.30 9 57.3
5 Reel Dirty Jeff Carlin 11.25 47.15 7 54.15
6 Geek Squad Ed Vree 6.00 27.50 5 32.5
7 Barge II Brian Broertjes 10.45 21.95 3 24.95
8 Boatre Dame Thomas Taylor 6.95 20.05 4 24.05
9 Chub Tub Paul Leitelt 2.25 12.35 7 19.35
10 Strike Zone Bob Eldridge 0.00 0 0 0
Big Fish 1 Killing Time 18.05
Big Fish 2 Angry Pirate 16.35


Results August 31 & September 1
Pl. Boat Captain Big Fish Total Weight Bonus Points Total Points
1 Osprey Harry Stevens 18.55 63.95 14 77.95
2 Angry Pirate Bill Forrest 0.00 70.45 7 77.45
3 JB & Water Jim Brahos 0.00 69.70 5 74.7
4 Reel Dirty Jeff Carlin 0.00 42.95 15 57.95
5 Big Eyed Fish Brian Killingbeck 5.65 48.75 8 56.75
6 Boatre Dame Thomas Taylor 0.00 51.10 5 56.1
7 Colorblind Bruce Brown 0.00 49.35 5 54.35
8 Killing Time Matt Newman 0.00 22.20 5 27.2
9 Chub Tub Paul Leitelt 0.00 0 0 0
Big Fish 1 Osprey 18.55
Big Fish 2 Big Eyed Fish 5.65