2019 Horizon Bank Coho Classic (45th Annual)

May 4 – 5, 2019

Coho Classic

Top Prize for the Pro Division: $12,000
Top Prize for the Amateur Division: $2500
** Payouts based on 30 boats.

Amateur boats that pre-register for the Coho Classic will be granted free entry into the Pro / Am.
Sponsored Big Fish Contest pays 10 places (divisions combined)
$10 Transient Slips

2019 Coho Classic Rules

2019 Coho Classic Registration


Pro Results
Day 1 Day 2
Pl. Boat Captain Fish Weight Big Fish Fish Weight Big Fish Points
1 Triple Catch Danny Mock 10 138.65 18.30 10 141.30 18.95 479.95
2 Fin Scout Joel Devries 9 93.05 17.60 10 131.00 19.45 414.05
3 Just 1 more Larry Richman 10 135.75 22.45 8 98.05 16.80 413.8
4 Double J James Rozycki 10 85.90 22.65 10 124.55 17.00 410.45
5 Originator Jerry Link 9 115.60 22.10 10 84.90 19.00 390.5
6 In U Endo Jeremy Barber 10 116.30 22.55 10 70.25 0.00 386.55
7 Pure Chaos Chris Peplinski 10 101.25 18.65 10 73.25 17.45 374.5
8 Sportsmen II Brent Daggett 9 80.95 21.65 10 100.75 16.90 371.7
9 Breaktime Jim Bellman 10 98.60 17.65 8 93.05 18.65 371.65
10 On Call Clare Racine 8 75.10 18.05 10 106.00 21.45 361.1
11 Best Chance too Dave Engel 8 63.15 21.70 10 117.65 18.55 360.8
12 Shaker II Brad Phelps 10 87.80 20.35 9 78.90 0.00 356.7
13 Skyline Neill mansfield 10 108.00 24.60 10 47.80 0.00 355.8
14 Win N Angel Winn Wolf 6 51.75 21.05 10 143.35 21.70 355.1
15 Flat Out 2 Dave Baker 10 57.00 13.50 8 86.05 20.20 323.05
16 Fin Fire Brad Kreighbaum 10 109.85 23.00 7 39.30 0.00 319.15
17 Hoosier Daddy Carl Schultz 8 68.35 22.35 8 82.65 19.90 311
18 Giv N The Bird Tom Early 9 69.20 16.85 10 46.25 17.60 305.45
19 Hammbone Tony Hamm 3 25.55 12.80 10 141.70 21.15 297.25
20 Colorblind Bruce Brown 10 64.65 11.50 6 48.15 20.20 272.8
21 MyTyme Bill Dodgrill 6 70.05 21.00 7 61.30 18.35 261.35
22 KingSeeker John Warren 0 0.00 0.00 10 148.30 20.30 248.3
23 Semper Fidelis Tom Bowmar 8 41.65 11.65 5 36.25 21.30 207.9
24 Straight Meat Scott Ross 6 62.15 20.05 4 40.85 16.10 203
25 Untamed Kevin Smith 7 34.00 15.75 3 9.25 5.10 143.25


Am Results
Day 1 Day 2
Pl. Boat Captain Fish Weight Big Fish Fish Weight Big Fish Points
1 My Dawn John Burgess 5 93.75 24.00 5 68.80 20.25 262.55
2 Spoon Fed Brent Pezan 5 91.20 0.00 5 68.65 0.00 259.85
3 Will Bill Will Jun 5 81.25 23.20 5 68.35 21.00 249.6
4 Osprey Harry Stevens 5 76.50 18.90 5 62.45 0.00 238.95
5 Quick Start Scott Wake 5 68.95 0.00 5 65.70 0.00 234.65
6 Fish Tank Joshua Campeau 5 69.20 17.60 5 64.60 17.85 233.8
7 Angry Pirate Bill Forrest 5 41.90 16.05 5 83.95 19.40 225.85
8 Lazy L Pat Loetz 5 86.50 23.85 5 38.75 16.30 225.25
9 Reel Orange Rick Schreiber 5 82.10 21.90 5 43.05 0.00 225.15
10 Once Over Todd Hack 5 68.70 15.40 5 52.20 16.45 220.9
11 Salmon Hawk Carter Elenz 5 83.15 23.75 4 47.30 0.00 220.45
12 Wet Back Joe Gonzalez 5 43.85 11.90 5 70.20 19.30 214.05
13 Boatre Dame 2 Thomas Taylor 5 55.05 21.05 5 58.90 0.00 213.95
14 Fin Addict Danny Lunn 5 56.50 20.60 5 55.65 17.40 212.15
15 Pappa B Neil Busse 5 32.20 13.75 5 73.40 17.55 205.6
16 Oakley Jeff Dabkowski 5 60.00 21.30 5 43.40 0.00 203.4
17 Angler Issues Sean Coffer 5 60.65 20.30 5 38.65 9.85 199.3
18 Big Eyed Fish Brian Killingbeck 5 46.20 20.25 5 49.55 16.50 195.75
19 Spoon Fed Eric Howard 5 55.05 0.00 5 38.70 0.00 193.75
20 Kick R Joe Kranc 5 49.85 21.55 5 43.75 18.65 193.6
21 Nauti Lady Loren Hartman 5 41.50 16.55 5 48.60 17.85 190.1
22 Stifflers Affair Rod Taylor 5 17.05 6.95 5 65.35 19.45 182.4
23 Underdog Josh Wilson 2 23.95 14.80 5 78.15 19.45 172.1
24 Never Ready Matt Hemry 5 42.45 20.55 5 26.55 0.00 169
25 Beast of the Bay Tim Kortge 5 13.05 0.00 4 55.70 19.60 158.75
26 Reel Dirty Jeff Carlin 1 14.15 14.15 5 75.00 21.20 149.15
27 With A Twist Jim Bock 3 15.20 0.00 5 48.50 0.00 143.7
28 Big Fish Richard Jendrzehczyk 4 26.10 14.50 4 20.80 0.00 126.9
29 Reel Flie Shannon Rock 5 33.45 20.55 2 6.60 0.00 110.05
30 Super Flie Kraig Stinebower 3 29.40 12.60 3 11.60 6.75 101
31 Warrior Ron Roering 1 18.40 18.40 3 37.45 18.55 95.85
32 Mac Attack Brian Mack 4 26.50 0.00 1 3.10 0.00 79.6


Big Fish
1 Skyline 24.60
2 My Dawn 24.00
3 Lazy L 23.85
4 Salmon Hawk 23.75
5 Will Bill 23.20
6 Fin Fire 23.00
7 Double J 22.65
8 In U Endo 22.55
9 Just 1 more 22.45
10 Hoosier Daddy 22.35