top of page
2026 Quake Coho Classic (52nd Annual)
May 2 - May 3, 2026
Pro Results
Place | Boat | Captain | Day 1 Fish | Day 1 Weight | Day 1 Big Fish | Day 2 Fish | Day 2 Weight | Day 2 Big Fish | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Flatout2 | David Baker | 10 | 89.4 | 0 | 189.4 | |||
2 | KICK'R | Joe Kranc | 10 | 85.35 | 15.4 | 185.35 | |||
3 | Double Hook | Mitch Van't Voort | 10 | 79.95 | 15.4 | 179.95 | |||
4 | Special Ed | Mike Dombrowski | 10 | 71.55 | 15.45 | 171.55 | |||
5 | In The Box | Jarrod Hasse | 10 | 70.9 | 15.4 | 170.9 | |||
6 | Blue Chip | Eric Schippa | 9 | 74.55 | 14.75 | 164.55 | |||
7 | Underdog | Joshua Wilson | 8 | 75.75 | 15.95 | 155.75 | |||
8 | Originator | Jerry Link | 9 | 63.35 | 0 | 153.35 | |||
9 | Colorblind | Bruce Brown | 7 | 73.65 | 16.2 | 143.65 | |||
10 | Best Chance Too | Dave Engel | 8 | 60.9 | 11.15 | 140.9 | |||
11 | Hammbone | Tony Hamm | 7 | 61.4 | 12.75 | 131.4 | |||
12 | Crorkindill | Tyler Kreighbaum | 7 | 56.45 | 11.95 | 126.45 | |||
13 | Giv n the Bird | Tom Earley | 7 | 55.2 | 10.8 | 125.2 | |||
14 | Sportsmen | Brent Daggett | 6 | 61.9 | 13 | 121.9 | |||
15 | FIN FIRE | Brad Kreighbaum | 5 | 70.8 | 15.85 | 120.8 | |||
16 | Top Dog | Jason Baldwin | 6 | 60.75 | 24.4 | 120.75 | |||
17 | Break Time! | Ian Shriner | 6 | 60.59 | 14.5 | 120.59 | |||
18 | Fin Scout | Joel DeVries | 5 | 62.55 | 14.4 | 112.55 | |||
19 | Wild Card | Mike Shaw | 5 | 56 | 12.8 | 106 | |||
20 | Fin Addict | Daniel Lunn | 5 | 47.95 | 10.95 | 97.95 | |||
21 | Roll Me Away | John Nowka | 0 | 0 | 0 | 0 |
Am Results
Place | Boat | Captain | Day 1 Fish | Day 1 Weight | Day 1 Big Fish | Day 2 Fish | Day 2 Weight | Day 2 Big Fish | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Happy Hookers | Michael Kotfer | 5 | 56.3 | 13.35 | 106.3 | |||
2 | Oakley | Jeff Dabkowski | 5 | 50.7 | 15.05 | 100.7 | |||
3 | Dottie Mae | Tom Wagner | 5 | 44.45 | 15.2 | 94.45 | |||
4 | Lester's Dream | Mark Boothe | 5 | 43.85 | 12.3 | 93.85 | |||
5 | Hunter O | Tim Stewart | 5 | 41.85 | 13.1 | 91.85 | |||
6 | Angler Issues | Sean Coffer | 5 | 41.8 | 14.6 | 91.8 | |||
7 | The Rodfather | Jeff Eck | 5 | 40.7 | 11.55 | 90.7 | |||
8 | Safe Space | Stephen Kintzele | 5 | 39.95 | 12.45 | 89.95 | |||
9 | Salmon Hawk | Carter Elenz | 4 | 49.75 | 13.95 | 89.75 | |||
10 | Buttercup | Greg Hurlbutt | 5 | 37.8 | 12 | 87.8 | |||
11 | Osprey | Harry Stevens | 4 | 47.4 | 16 | 87.4 | |||
12 | Unpredictable | Scott Poe | 4 | 38.55 | 12.4 | 78.55 | |||
13 | Big Eyed Fish | Brian Killingbeck | 5 | 28.1 | 8.75 | 78.1 | |||
14 | Salmon Slayer | Matt Guerra | 3 | 40.7 | 18.25 | 70.7 | |||
15 | Tail Chaser | Nathan Pawlicke | 4 | 30.15 | 10.05 | 70.15 | |||
16 | Never Ready | Matt Hemry | 3 | 37.9 | 14 | 67.9 | |||
17 | Papa B II | Neal Busse | 3 | 36.85 | 13.55 | 66.85 | |||
18 | Baby Shark | Terry Eldridge | 4 | 25.95 | 10.35 | 65.95 | |||
18 | King Me | Brad Horvath | 3 | 35.95 | 12.5 | 65.95 | |||
20 | End Game | Tom Hyatte | 4 | 24.4 | 7.25 | 64.4 | |||
21 | Mission Fishin | Jordan Davis | 3 | 34.2 | 13.55 | 64.2 | |||
22 | Nauti Hooker | Todd Ryan | 3 | 31 | 0 | 61 | |||
23 | Baby Ray | Eric DeVillez | 4 | 19.5 | 8 | 59.5 | |||
24 | Grady White | Eric Nevalainen | 3 | 27.9 | 12.25 | 57.9 | |||
25 | Wild Angel | Glenn Moldenhauer | 3 | 22.8 | 10.5 | 52.8 | |||
26 | 11th Hour | Brian Krueger | 3 | 17.85 | 11.75 | 47.85 |
Big Fish Results
Place | Boat | Weight |
|---|---|---|
1 | Top Dog | 24.4 |
2 | Salmon Slayer | 18.25 |
3 | Colorblind | 16.2 |
4 | Osprey | 16 |
5 | Underdog | 15.95 |
6 | FIN FIRE | 15.85 |
7 | Special Ed | 15.45 |
8 | KICK'R | 15.42 |
9 | Double Hook | 15.41 |
10 | In The Box | 15.4 |
bottom of page
